City Council Meeting

Next date: Tuesday, March 24, 2026 | 07:30 PM to 09:30 PM

Lakewood City Council meetings are held twice a month, on the second and fourth Tuesday, with some exceptions. 

In some months the council might meet only once a month, most often during the holiday season or in the summer.

To confirm a meeting is happening, it is best to consult the council agenda, posted within 72 hours of the scheduled meeting, or to contact the city clerk’s office at 562-866-9771, extension 2200.

Meetings are held at 7:30 p.m. in the Council Chambers at The Centre.

When

  • Tuesday, March 24, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, April 14, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, April 28, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, May 12, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, May 26, 2026 | 07:30 PM - 09:30 PM

Past event dates

  • Tuesday, January 25, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, February 08, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, February 22, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, March 08, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, March 22, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, April 12, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, April 26, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, May 10, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, May 24, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, June 14, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, June 28, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, July 12, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, August 09, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, September 13, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, September 27, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, October 11, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, October 25, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, November 08, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, December 13, 2022 | 07:30 PM - 09:30 PM
  • Tuesday, January 24, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, February 14, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, February 28, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, March 14, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, March 28, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, April 11, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, April 25, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, May 09, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, May 23, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, June 13, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, June 27, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, July 11, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, August 08, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, September 12, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, September 26, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, October 10, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, October 24, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, November 14, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, December 12, 2023 | 07:30 PM - 09:30 PM
  • Tuesday, January 23, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, February 13, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, February 27, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, March 12, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, March 26, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, April 09, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, April 23, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, May 14, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, May 28, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, June 11, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, June 25, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, July 09, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, August 13, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, September 10, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, September 24, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, October 08, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, October 22, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, November 12, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, December 10, 2024 | 07:30 PM - 09:30 PM
  • Tuesday, January 14, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, January 28, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, February 11, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, February 25, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, March 11, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, March 25, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, April 08, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, April 22, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, May 13, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, May 27, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, June 10, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, June 24, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, July 08, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, August 12, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, September 09, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, September 23, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, October 14, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, October 28, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, November 11, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, December 09, 2025 | 07:30 PM - 09:30 PM
  • Tuesday, January 13, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, January 27, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, February 10, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, February 24, 2026 | 07:30 PM - 09:30 PM
  • Tuesday, March 10, 2026 | 07:30 PM - 09:30 PM
Show all dates

Location

Lakewood City Council Chambers, 5000 Clark Avenue, Lakewood, View Map

Google Map Instructions

Press arrow keys to pan

Press plus or minus keys to zoom

Shortcut keys

Press M for roadmap view

Press S for satellite view

Press H for hybrid view

Press T for terrain view

Google
Map data ©2026 Google
Map data ©2026 Google